A room or area in a location.
Common examples include a "Conference Room" or "Lobby". Spaces are an important resource in that they are the parent model devices, presence and events. The space model contains references to the current and next events if they exist, as well as its parent location].
Properties
Property | Type | Description |
---|---|---|
id | Integer | The ID of the space |
location_id | Integer | The ID of the location |
level_id | Integer | The ID of the level |
name | String | The name of the space |
description | String | The description of the space |
image | String | A URL of containing a photo of or image representing the space |
discovery_radius | Float | A decimal number that specifies the distance in meters from a beacon that a person should be standing within to be counted as present in the space |
capacity | Integer | The people capacity of the space. The value returned will be null until this property is configured. |
type | String | Categorical type of space |
last_presence_at | String | A date and time representing the last time presence was detected in the space |
is_disabled | Boolean | Indicates if the space is disabled or enabled. Disabled spaces cannot be used with most endpoints. |
is_dibsed | Boolean | Indicates of the space is currently in a "dibsed" state. |
is_accessible | Boolean | Helps indicate ADA compliant rooms. A false value implies "unknown" where as a true value indicates explicitly that a room meets accessibility compliance. |
Space Types
You can assign a space's type to help categorize and tag similar function spaces together. Space type is null
by default.
Slug | Description |
---|---|
breakout | Breakout space |
call | Call room |
conference | Conference room |
meeting | Meeting room |
kitchen | Kitchen |
work | Work area (e.g. department) |
office | Private office |
lobby | Lobby` |
lounge | Lounge` |
utility | Utility room (e.g. Server, cleaning) |
cafeteria | Cafeteria |
break_room | Break room |
restroom | Generic restroom |
restroom_male | Male restroom |
restroom_female | Female restroom |
theater | Theater |
fitness | Fitness center or gym |
study_room | Study room |
cafe | Cafe (e.g. coffee or snack booth) |
lactation | Lactation room |
parking | Parking space (or block of spaces) |
interview | A room used for interviews |
studio | A studio |
lab | A lab |
classroom | Classroom |
listening | Listening room |
project | Project space |
event | Event / function space |
huddle | Huddle space |
Example
{
"id": 78,
"location_id": 5,
"name": "Conference Room",
"description": "Front meeting space for up to 14 people.",
"image": "https://static.robinpowered.com/apps-api/space-images/014d9bbab4f9efe3102db1e05c8898a4.jpg",
"discovery_radius": 3.5,
"capacity": 10,
"type": "conference",
"last_presence_at": "2014-10-16T13:33:21+0000",
"is_disabled": false,
"is_dibsed": false,
"is_accessible": true,
"updated_at": "2014-08-22T14:37:02+0000",
"created_at": "2014-08-21T14:50:12+0000"
}